The following data is provided regarding the certificate program offered by the Florida Institute of Ultrasound, Inc. The data is based on graduates during the period July 1, 2015 through June 20, 2016.
Certificate Program | Diagnostic Medical Sonography |
College Internet URL | fiupensacola.edu |
Occupation and SOC Code | Diagnostic Medical Sonographer29.2032.00www.onetonline.org |
Number of Credits | 100 |
Typical Length of Time | 1 year |
Tuition and Fees | $18,900 |
Books and Supplies | $885 |
2015-2016 On-Time Completion Rate | 91% |
Number of Completers | 41 |
2015-2016 Job Placement Rate | 85% |
Title IV Loan Debt | $15,935 |
Private Educational Loan Debt | 0 |
Institutional Finance Plans | 0 |
Amount Owed | $15,935 |
Gainful Employment Disclosure here.